Usage Statistics for www.oztivo.net

Summary Period: December 2023
Generated 01-Jan-2024 00:58 AEDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for December 2023
Total Hits 2261615
Total Files 1422028
Total Pages 1229264
Total Visits 24018
Total kB Files 14857154
Total kB In 3
Total kB Out 0
Total Unique Sites 8354
Total Unique URLs 19420
Total Unique Referrers 6719
Total Unique Usernames 3
Total Unique User Agents 6752
. Avg Max
Hits per Hour 3039 13137
Hits per Day 72955 133363
Files per Day 45871 107759
Pages per Day 39653 102101
Visits per Day 774 2987
kB Files per Day 479263 836119
kB In per Day 0 3
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 1422028
Code 206 - Partial Content 18
Code 301 - Moved Permanently 17976
Code 302 - Found 6666
Code 304 - Not Modified 487736
Code 400 - Bad Request 1839
Code 401 - Unauthorized 22948
Code 403 - Forbidden 187
Code 404 - Not Found 301667
Code 408 - Request Timeout 543
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 2

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 114799 5.08% 82923 5.83% 76763 6.24% 617 2.57% 641 7.67% 836119 5.63% 0 0.00% 0 0.00%
2 78706 3.48% 48254 3.39% 42239 3.44% 579 2.41% 664 7.95% 579708 3.90% 0 0.00% 0 0.00%
3 66816 2.95% 38382 2.70% 32535 2.65% 650 2.71% 734 8.79% 408849 2.75% 0 0.00% 0 0.00%
4 63709 2.82% 37320 2.62% 31083 2.53% 664 2.76% 765 9.16% 433461 2.92% 0 0.00% 0 0.00%
5 61721 2.73% 34845 2.45% 28156 2.29% 571 2.38% 675 8.08% 438014 2.95% 0 0.00% 0 0.00%
6 71601 3.17% 37929 2.67% 30385 2.47% 610 2.54% 723 8.65% 417858 2.81% 0 0.00% 0 0.00%
7 56235 2.49% 32390 2.28% 27588 2.24% 526 2.19% 606 7.25% 357686 2.41% 0 0.00% 0 0.00%
8 65765 2.91% 38967 2.74% 39289 3.20% 611 2.54% 607 7.27% 438025 2.95% 0 0.00% 0 0.00%
9 64302 2.84% 37781 2.66% 37217 3.03% 588 2.45% 620 7.42% 550814 3.71% 0 0.00% 0 100.00%
10 60989 2.70% 36045 2.53% 30410 2.47% 546 2.27% 610 7.30% 710295 4.78% 0 0.00% 0 0.00%
11 67878 3.00% 42884 3.02% 36232 2.95% 539 2.24% 638 7.64% 622348 4.19% 0 0.00% 0 0.00%
12 67408 2.98% 44493 3.13% 40043 3.26% 535 2.23% 650 7.78% 461467 3.11% 0 0.00% 0 0.00%
13 69373 3.07% 46442 3.27% 40614 3.30% 531 2.21% 588 7.04% 330763 2.23% 0 0.00% 0 0.00%
14 59185 2.62% 35403 2.49% 29986 2.44% 447 1.86% 542 6.49% 325137 2.19% 0 0.00% 0 0.00%
15 48041 2.12% 25274 1.78% 20070 1.63% 498 2.07% 594 7.11% 296992 2.00% 0 0.00% 0 0.00%
16 66437 2.94% 37261 2.62% 28003 2.28% 554 2.31% 611 7.31% 352298 2.37% 3 100.00% 0 0.00%
17 74277 3.28% 35835 2.52% 28528 2.32% 642 2.67% 625 7.48% 312146 2.10% 0 0.00% 0 0.00%
18 59356 2.62% 34440 2.42% 27911 2.27% 786 3.27% 679 8.13% 313204 2.11% 0 0.00% 0 0.00%
19 60772 2.69% 32743 2.30% 24825 2.02% 841 3.50% 690 8.26% 434593 2.93% 0 0.00% 0 0.00%
20 64378 2.85% 37575 2.64% 30638 2.49% 832 3.46% 704 8.43% 376231 2.53% 0 0.00% 0 0.00%
21 59202 2.62% 34394 2.42% 28985 2.36% 895 3.73% 734 8.79% 569426 3.83% 0 0.00% 0 0.00%
22 62355 2.76% 34066 2.40% 27058 2.20% 813 3.38% 720 8.62% 303109 2.04% 0 0.00% 0 0.00%
23 69461 3.07% 36117 2.54% 30628 2.49% 842 3.51% 746 8.93% 301636 2.03% 0 0.00% 0 0.00%
24 63589 2.81% 39720 2.79% 33570 2.73% 734 3.06% 714 8.55% 456772 3.07% 0 0.00% 0 0.00%
25 50627 2.24% 27946 1.97% 21931 1.78% 689 2.87% 632 7.57% 349067 2.35% 0 0.00% 0 0.00%
26 67252 2.97% 42620 3.00% 31424 2.56% 771 3.21% 762 9.12% 491975 3.31% 0 0.00% 0 0.00%
27 75800 3.35% 46865 3.30% 37900 3.08% 754 3.14% 776 9.29% 709951 4.78% 0 0.00% 0 0.00%
28 112126 4.96% 85092 5.98% 78397 6.38% 1366 5.69% 983 11.77% 758888 5.11% 0 0.00% 0 0.00%
29 95315 4.21% 67213 4.73% 58798 4.78% 1166 4.85% 916 10.96% 478329 3.22% 0 0.00% 0 0.00%
30 130777 5.78% 103050 7.25% 95957 7.81% 1264 5.26% 938 11.23% 738469 4.97% 0 0.00% 0 0.00%
31 133363 5.90% 107759 7.58% 102101 8.31% 2987 12.44% 995 11.91% 703524 4.74% 0 0.00% 0 0.00%

Top 30 of 19420 Total URLs
# Hits kB F kB In kB Out URL
1 1001038 44.26% 1258064 8.47% 0 0.00% 0 0.00% Static XML Files
2 410905 18.17% 1844455 12.41% 0 0.00% 0 0.00% CGI Scripts
3 400906 17.73% 1494280 10.06% 0 0.00% 0 0.00% OzTiVo TWiki
4 392961 17.38% 1811000 12.19% 0 0.00% 0 0.00% /cgi-bin/mailman/subscribe/oztivo
5 324457 14.35% 154133 1.04% 0 0.00% 0 0.00% /twiki/bin/view
6 187012 8.27% 910031 6.13% 0 0.00% 0 0.00% /webalizer/
7 99363 4.39% 12226 0.08% 0 0.00% 0 0.00% *
8 49439 2.19% 330049 2.22% 0 0.00% 0 0.00% OzTiVo Scripts
9 39857 1.76% 4964663 33.42% 0 0.00% 0 0.00% /webalizer/usage_202312.html
10 27809 1.23% 1067084 7.18% 0 0.00% 0 0.00% /twiki/bin/view/Main/WebCreateNewTopic
11 15784 0.70% 82056 0.55% 0 0.00% 0 0.00% /xmltv/datalist.xml.gz
12 11560 0.51% 1601093 10.78% 0 0.00% 0 0.00% /webalizer/usage_202311.html
13 11404 0.50% 60533 0.41% 0 0.00% 0 0.00% /twiki/bin/login/Main/WebHome/WebHome
14 9247 0.41% 1378612 9.28% 0 0.00% 0 0.00% /webalizer/usage_202205.html
15 9208 0.41% 54485 0.37% 0 0.00% 0 0.00% /tivo-bin/stationday.pl
16 7556 0.33% 11069 0.07% 0 0.00% 0 0.00% /cgi-bin/mailman/subscribe/tivohd
17 7467 0.33% 11073 0.07% 0 0.00% 0 0.00% /cgi-bin/mailman/subscribe/tvguide
18 6338 0.28% 53795 0.36% 0 0.00% 0 0.00% /twiki/bin/login/Main/WebCreateNewTopic
19 6190 0.27% 195466 1.32% 0 0.00% 0 0.00% /tivo-bin/view.pl
20 5082 0.22% 9379 0.06% 0 0.00% 0 0.00% /robots.txt
21 3606 0.16% 12134 0.08% 0 0.00% 0 0.00% /tivo-bin/uploaddata.pl
22 2537 0.11% 11676 0.08% 0 0.00% 0 0.00% /tivo-bin/showingview.pl
23 2186 0.10% 27438 0.18% 0 0.00% 0 0.00% /tivo-bin/gapreport.pl
24 2001 0.09% 9538 0.06% 0 0.00% 0 0.00% /cgi-bin/mailman//subscribe/tvguide
25 1634 0.07% 3151 0.02% 0 0.00% 0 0.00% /xmltv/ABC3_2023-12-07.xml.gz
26 1628 0.07% 3662 0.02% 0 0.00% 0 0.00% /xmltv/ABC3_2023-12-08.xml.gz
27 1609 0.07% 787 0.01% 0 0.00% 0 0.00% /xmltv/ABC-News24_2023-12-07.xml.gz
28 1608 0.07% 1026 0.01% 0 0.00% 0 0.00% /xmltv/ABC-News24_2023-12-08.xml.gz
29 1578 0.07% 6769 0.05% 0 0.00% 0 0.00% /xmltv/ABC2_2023-12-08.xml.gz
30 1574 0.07% 4415 0.03% 0 0.00% 0 0.00% /xmltv/ABC2_2023-12-07.xml.gz

Top 10 of 19420 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39857 1.76% 4964663 33.42% 0 0.00% 0 0.00% /webalizer/usage_202312.html
2 410905 18.17% 1844455 12.41% 0 0.00% 0 0.00% CGI Scripts
3 392961 17.38% 1811000 12.19% 0 0.00% 0 0.00% /cgi-bin/mailman/subscribe/oztivo
4 11560 0.51% 1601093 10.78% 0 0.00% 0 0.00% /webalizer/usage_202311.html
5 400906 17.73% 1494280 10.06% 0 0.00% 0 0.00% OzTiVo TWiki
6 9247 0.41% 1378612 9.28% 0 0.00% 0 0.00% /webalizer/usage_202205.html
7 1001038 44.26% 1258064 8.47% 0 0.00% 0 0.00% Static XML Files
8 27809 1.23% 1067084 7.18% 0 0.00% 0 0.00% /twiki/bin/view/Main/WebCreateNewTopic
9 187012 8.27% 910031 6.13% 0 0.00% 0 0.00% /webalizer/
10 49439 2.19% 330049 2.22% 0 0.00% 0 0.00% OzTiVo Scripts

Top 10 of 1910 Total Entry Pages
# Hits Visits URL
1 324457 14.35% 2212 16.58% /twiki/bin/view
2 392961 17.38% 2197 16.47% /cgi-bin/mailman/subscribe/oztivo
3 187012 8.27% 1357 10.17% /webalizer/
4 7467 0.33% 439 3.29% /cgi-bin/mailman/subscribe/tvguide
5 7556 0.33% 406 3.04% /cgi-bin/mailman/subscribe/tivohd
6 234 0.01% 181 1.36% /twiki/bin/rdiff/Main/WebStatistics
7 39857 1.76% 163 1.22% /webalizer/usage_202312.html
8 6190 0.27% 159 1.19% /tivo-bin/view.pl
9 186 0.01% 126 0.94% /twiki/bin/view/Main/WebRss
10 11560 0.51% 123 0.92% /webalizer/usage_202311.html

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 324457 14.35% 1987 61.38% /twiki/bin/view
2 392961 17.38% 656 20.27% /cgi-bin/mailman/subscribe/oztivo
3 7467 0.33% 122 3.77% /cgi-bin/mailman/subscribe/tvguide
4 7556 0.33% 94 2.90% /cgi-bin/mailman/subscribe/tivohd
5 39857 1.76% 54 1.67% /webalizer/usage_202312.html
6 187012 8.27% 53 1.64% /webalizer/
7 27809 1.23% 27 0.83% /twiki/bin/view/Main/WebCreateNewTopic
8 11404 0.50% 24 0.74% /twiki/bin/login/Main/WebHome/WebHome
9 234 0.01% 10 0.31% /twiki/bin/rdiff/Main/WebStatistics
10 9247 0.41% 8 0.25% /webalizer/usage_202205.html

Top 30 of 8354 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 435263 19.25% 412254 28.99% 3821186 25.72% 0 0.00% 0 0.00% 670 2.79% 127.0.0.1
2 314635 13.91% 314635 22.13% 86033 0.58% 0 0.00% 0 0.00% 2005 8.35% 176.79.247.148
3 111963 4.95% 111963 7.87% 29959 0.20% 0 0.00% 0 0.00% 40 0.17% 136.243.13.183
4 99363 4.39% 99363 6.99% 12226 0.08% 0 0.00% 0 0.00% 47 0.20% Unknown
5 50286 2.22% 11740 0.83% 64076 0.43% 0 0.00% 0 0.00% 32 0.13% 62.97.66.139
6 28871 1.28% 28871 2.03% 2373346 15.97% 0 0.00% 0 0.00% 33 0.14% 5.42.65.70
7 28360 1.25% 7964 0.56% 25616 0.17% 0 0.00% 0 0.00% 9 0.04% 176.199.211.236
8 23777 1.05% 23760 1.67% 2072232 13.95% 0 0.00% 0 0.00% 112 0.47% 185.172.128.116
9 22804 1.01% 18104 1.27% 78080 0.53% 0 0.00% 0 0.00% 0 0.00% 119.17.156.189
10 21533 0.95% 21533 1.51% 1767081 11.89% 0 0.00% 0 0.00% 13 0.05% 5.42.65.19
11 17406 0.77% 8667 0.61% 28976 0.20% 0 0.00% 0 0.00% 43 0.18% 47.76.35.19
12 14703 0.65% 1406 0.10% 6198 0.04% 0 0.00% 0 0.00% 1 0.00% 213.109.200.65
13 12580 0.56% 1183 0.08% 4904 0.03% 0 0.00% 0 0.00% 2 0.01% 176.198.201.134
14 10893 0.48% 3491 0.25% 10802 0.07% 0 0.00% 0 0.00% 0 0.00% 86.41.178.7
15 10874 0.48% 4718 0.33% 24180 0.16% 0 0.00% 0 0.00% 0 0.00% 59.191.225.49
16 10786 0.48% 0 0.00% 2053 0.01% 0 0.00% 0 0.00% 0 0.00% 87.79.237.229
17 10385 0.46% 1428 0.10% 5783 0.04% 0 0.00% 0 0.00% 2 0.01% 95.223.77.69
18 8597 0.38% 8597 0.60% 801070 5.39% 0 0.00% 0 0.00% 24 0.10% 94.25.172.225
19 8541 0.38% 3783 0.27% 47275 0.32% 0 0.00% 0 0.00% 169 0.70% 216.244.66.232
20 7218 0.32% 4940 0.35% 22633 0.15% 0 0.00% 0 0.00% 77 0.32% 49.190.105.223
21 6783 0.30% 1560 0.11% 8616 0.06% 0 0.00% 0 0.00% 14 0.06% 52.254.85.99
22 6552 0.29% 733 0.05% 4667 0.03% 0 0.00% 0 0.00% 0 0.00% 122.151.79.168
23 6527 0.29% 924 0.06% 5917 0.04% 0 0.00% 0 0.00% 0 0.00% 220.233.88.201
24 6332 0.28% 6332 0.45% 9461 0.06% 0 0.00% 0 0.00% 12 0.05% 194.163.167.153
25 6275 0.28% 762 0.05% 4760 0.03% 0 0.00% 0 0.00% 0 0.00% 125.168.13.92
26 6238 0.28% 796 0.06% 4716 0.03% 0 0.00% 0 0.00% 0 0.00% 61.245.129.219
27 6002 0.27% 750 0.05% 4661 0.03% 0 0.00% 0 0.00% 0 0.00% 203.12.8.9
28 5822 0.26% 730 0.05% 4554 0.03% 0 0.00% 0 0.00% 0 0.00% 138.130.27.51
29 5801 0.26% 734 0.05% 4572 0.03% 0 0.00% 0 0.00% 0 0.00% 115.70.87.171
30 5790 0.26% 726 0.05% 4521 0.03% 0 0.00% 0 0.00% 0 0.00% 58.96.73.222

Top 10 of 8354 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 435263 19.25% 412254 28.99% 3821186 25.72% 0 0.00% 0 0.00% 670 2.79% 127.0.0.1
2 28871 1.28% 28871 2.03% 2373346 15.97% 0 0.00% 0 0.00% 33 0.14% 5.42.65.70
3 23777 1.05% 23760 1.67% 2072232 13.95% 0 0.00% 0 0.00% 112 0.47% 185.172.128.116
4 21533 0.95% 21533 1.51% 1767081 11.89% 0 0.00% 0 0.00% 13 0.05% 5.42.65.19
5 8597 0.38% 8597 0.60% 801070 5.39% 0 0.00% 0 0.00% 24 0.10% 94.25.172.225
6 3278 0.14% 3278 0.23% 304258 2.05% 0 0.00% 0 0.00% 15 0.06% 94.25.171.252
7 2284 0.10% 2281 0.16% 202391 1.36% 0 0.00% 0 0.00% 8 0.03% 65.109.97.126
8 267 0.01% 257 0.02% 156243 1.05% 0 0.00% 0 0.00% 3 0.01% 192.95.68.76
9 1598 0.07% 1598 0.11% 148043 1.00% 0 0.00% 0 0.00% 8 0.03% 94.25.175.32
10 1539 0.07% 1539 0.11% 142290 0.96% 0 0.00% 0 0.00% 5 0.02% 94.25.171.202

Top 30 of 6719 Total Referrers
# Hits Referrer
1 1027907 45.45% - (Direct Request)
2 441529 19.52% Shepherd OzTivo grabber, version 2.66
3 132013 5.84% Shepherd OzTivo grabber, version 2.62
4 23735 1.05% https://xn--80adb2aqcedv1i.xn--p1ai/
5 21533 0.95% https://mbkamaz.ru/
6 15520 0.69% https://slova.in.ua
7 15478 0.68% https://topvitannya.net.ua
8 15440 0.68% https://citata.net.ua
9 15378 0.68% https://slova.net.ua
10 15329 0.68% https://pryvitay.co.ua
11 15307 0.68% https://vitannya.net
12 15242 0.67% https://4lady.in.ua
13 15236 0.67% https://svyato365.net.ua
14 15213 0.67% https://privitus.net.ua
15 15209 0.67% https://pryvitay.com.ua
16 15187 0.67% https://pobazhannya.net.ua
17 15160 0.67% https://mammedia.com.ua
18 15082 0.67% https://cutie.in.ua
19 15061 0.67% https://pozdrav365.online
20 15008 0.66% https://numerologia.com.ua
21 14998 0.66% https://numerolog.org.ua
22 14905 0.66% https://pryvitayko.net.ua
23 14859 0.66% https://moi-vitannya.com.ua
24 14820 0.66% https://kulinar.com.ua
25 14812 0.65% https://kulinarium.com.ua
26 14442 0.64% https://geosf.ru/
27 10093 0.45% Shepherd OzTivo grabber, version 2.65
28 8645 0.38% https://www.mobilecards.com.ua/
29 8643 0.38% https://apkzavr.com/
30 8637 0.38% https://apkstorage.net/

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 23169 1.02% 23169 1.63% 291766 1.96% 0 0.00% 0 0.00% 160 0.67% PatN
2 3297 0.15% 3297 0.23% 15789 0.11% 0 0.00% 0 0.00% 77 0.32% HoolaParara
3 31 0.00% 31 0.00% 44 0.00% 0 0.00% 0 0.00% 31 0.13% MacTVDude2

Top 15 of 6752 Total User Agents
# Hits User Agent
1 427642 18.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 401890 17.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 99363 4.39% Apache/2.4.20 (Ubuntu) OpenSSL/1.0.2k (internal dummy connection)
4 88650 3.92% TV-Browser 4.2.7 Java/11.0.20
5 52268 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 Edg/79.0.
6 45615 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
7 30604 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
8 29474 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
9 28912 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
10 28463 1.26% TV-Browser 4.0.1 Java/1.8.0_361
11 28209 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:16.0) Gecko/20100101 Firefox/16.0
12 27970 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 27799 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
14 27284 1.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:17.0) Gecko/20100101 Firefox/17.0
15 27210 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; .NET CLR 2.0.50727)

Top 30 of 94 Total Locations
# Hits Files kB F kB In kB Out Location
1 701353 31.01% 633227 44.53% 10672935 71.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 569776 25.19% 145471 10.23% 809146 5.45% 0 0.00% 0 0.00% Australia
3 315054 13.93% 315039 22.15% 90488 0.61% 0 0.00% 0 0.00% Portugal
4 268761 11.88% 134735 9.47% 120496 0.81% 0 0.00% 0 0.00% Germany
5 165524 7.32% 101554 7.14% 1192746 8.03% 0 0.00% 0 0.00% United States
6 54316 2.40% 11756 0.83% 66124 0.45% 0 0.00% 0 0.00% Spain
7 35432 1.57% 18735 1.32% 1486649 10.01% 0 0.00% 0 0.00% Russian Federation
8 33047 1.46% 16084 1.13% 132569 0.89% 0 0.00% 0 0.00% Great Britain (UK)
9 18706 0.83% 9565 0.67% 57179 0.38% 0 0.00% 0 0.00% Canada
10 13646 0.60% 5393 0.38% 32751 0.22% 0 0.00% 0 0.00% New Zealand (Aotearoa)
11 12031 0.53% 9455 0.66% 56857 0.38% 0 0.00% 0 0.00% China
12 10897 0.48% 589 0.04% 4595 0.03% 0 0.00% 0 0.00% Austria
13 10893 0.48% 3491 0.25% 10802 0.07% 0 0.00% 0 0.00% Ireland
14 7098 0.31% 536 0.04% 7426 0.05% 0 0.00% 0 0.00% Denmark
15 5819 0.26% 269 0.02% 2718 0.02% 0 0.00% 0 0.00% Switzerland
16 5723 0.25% 1339 0.09% 7393 0.05% 0 0.00% 0 0.00% Hong Kong
17 5397 0.24% 1520 0.11% 5801 0.04% 0 0.00% 0 0.00% Netherlands
18 4065 0.18% 781 0.05% 4642 0.03% 0 0.00% 0 0.00% Japan
19 2784 0.12% 1447 0.10% 22614 0.15% 0 0.00% 0 0.00% Sweden
20 2699 0.12% 1662 0.12% 12678 0.09% 0 0.00% 0 0.00% Poland
21 2479 0.11% 1021 0.07% 2489 0.02% 0 0.00% 0 0.00% Italy
22 2075 0.09% 1050 0.07% 2190 0.01% 0 0.00% 0 0.00% Viet Nam
23 1872 0.08% 843 0.06% 2254 0.02% 0 0.00% 0 0.00% United Arab Emirates
24 1866 0.08% 1155 0.08% 8524 0.06% 0 0.00% 0 0.00% Greece
25 1431 0.06% 252 0.02% 805 0.01% 0 0.00% 0 0.00% Malaysia
26 1282 0.06% 1142 0.08% 5021 0.03% 0 0.00% 0 0.00% Romania
27 1178 0.05% 77 0.01% 713 0.00% 0 0.00% 0 0.00% Hungary
28 952 0.04% 926 0.07% 10842 0.07% 0 0.00% 0 0.00% Latvia
29 917 0.04% 900 0.06% 8559 0.06% 0 0.00% 0 0.00% Saudi Arabia
30 809 0.04% 134 0.01% 603 0.00% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01