Usage Statistics for www.oztivo.net

Summary Period: October 2023
Generated 01-Nov-2023 00:58 AEDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 2461954
Total Files 1318760
Total Pages 1006347
Total Visits 23392
Total kB Files 13995368
Total kB In 5
Total kB Out 0
Total Unique Sites 11105
Total Unique URLs 15237
Total Unique Referrers 4870
Total Unique Usernames 3
Total Unique User Agents 4917
. Avg Max
Hits per Hour 3309 10259
Hits per Day 79417 100215
Files per Day 42540 53870
Pages per Day 32462 40801
Visits per Day 754 1501
kB Files per Day 451463 1329252
kB In per Day 0 5
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 1318760
Code 206 - Partial Content 286
Code 301 - Moved Permanently 25514
Code 302 - Found 947
Code 304 - Not Modified 630273
Code 400 - Bad Request 1771
Code 401 - Unauthorized 28814
Code 403 - Forbidden 136
Code 404 - Not Found 454232
Code 405 - Method Not Allowed 80
Code 408 - Request Timeout 1138
Code 414 - Request-URI Too Long 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 72358 2.94% 36285 2.75% 25831 2.57% 611 2.61% 746 6.72% 380109 2.72% 0 0.00% 0 0.00%
2 81687 3.32% 46261 3.51% 34809 3.46% 638 2.73% 810 7.29% 402478 2.88% 0 0.00% 0 0.00%
3 82528 3.35% 44437 3.37% 33767 3.36% 696 2.98% 767 6.91% 359558 2.57% 0 0.00% 0 0.00%
4 81941 3.33% 44138 3.35% 34084 3.39% 746 3.19% 787 7.09% 395057 2.82% 0 0.00% 0 0.00%
5 82370 3.35% 46356 3.52% 35166 3.49% 766 3.27% 804 7.24% 433100 3.09% 0 0.00% 0 0.00%
6 88058 3.58% 50260 3.81% 38640 3.84% 798 3.41% 1335 12.02% 455874 3.26% 0 0.00% 0 0.00%
7 93807 3.81% 52087 3.95% 38658 3.84% 750 3.21% 1059 9.54% 636698 4.55% 0 0.00% 0 0.00%
8 100215 4.07% 53870 4.08% 40801 4.05% 670 2.86% 691 6.22% 482586 3.45% 0 0.00% 0 0.00%
9 80386 3.27% 42850 3.25% 31491 3.13% 583 2.49% 702 6.32% 424084 3.03% 0 0.00% 0 0.00%
10 82115 3.34% 43861 3.33% 35717 3.55% 578 2.47% 659 5.93% 388815 2.78% 0 0.00% 0 0.00%
11 88685 3.60% 48749 3.70% 38471 3.82% 560 2.39% 673 6.06% 434862 3.11% 0 0.00% 0 0.00%
12 81045 3.29% 42778 3.24% 33643 3.34% 532 2.27% 692 6.23% 416589 2.98% 0 0.00% 0 0.00%
13 85106 3.46% 45472 3.45% 35257 3.50% 556 2.38% 690 6.21% 457576 3.27% 0 0.00% 0 0.00%
14 76278 3.10% 40513 3.07% 28623 2.84% 700 2.99% 960 8.64% 381520 2.73% 0 0.00% 0 0.00%
15 82563 3.35% 43578 3.30% 30079 2.99% 592 2.53% 764 6.88% 355908 2.54% 0 0.00% 0 0.00%
16 81476 3.31% 41677 3.16% 30457 3.03% 555 2.37% 767 6.91% 264059 1.89% 5 100.00% 0 0.00%
17 75065 3.05% 38793 2.94% 28695 2.85% 776 3.32% 756 6.81% 172415 1.23% 0 0.00% 0 0.00%
18 78059 3.17% 38562 2.92% 28153 2.80% 804 3.44% 823 7.41% 202842 1.45% 0 0.00% 0 0.00%
19 76627 3.11% 39184 2.97% 29515 2.93% 951 4.07% 874 7.87% 234564 1.68% 0 0.00% 0 0.00%
20 77864 3.16% 43597 3.31% 32628 3.24% 1145 4.89% 910 8.19% 432066 3.09% 0 0.00% 0 0.00%
21 81714 3.32% 43066 3.27% 31804 3.16% 1501 6.42% 1027 9.25% 386383 2.76% 0 0.00% 0 0.00%
22 84062 3.41% 44656 3.39% 32947 3.27% 1128 4.82% 893 8.04% 380691 2.72% 0 0.00% 0 0.00%
23 77384 3.14% 39961 3.03% 30982 3.08% 859 3.67% 747 6.73% 276550 1.98% 0 0.00% 0 0.00%
24 76517 3.11% 39837 3.02% 31241 3.10% 623 2.66% 747 6.73% 249567 1.78% 0 0.00% 0 0.00%
25 87520 3.55% 44059 3.34% 32632 3.24% 1083 4.63% 808 7.28% 274455 1.96% 0 0.00% 0 0.00%
26 72118 2.93% 38727 2.94% 31371 3.12% 750 3.21% 735 6.62% 312443 2.23% 0 0.00% 0 0.00%
27 57184 2.32% 28969 2.20% 24606 2.45% 665 2.84% 667 6.01% 324071 2.32% 0 0.00% 0 0.00%
28 58686 2.38% 29419 2.23% 22104 2.20% 1406 6.01% 770 6.93% 463414 3.31% 0 0.00% 0 0.00%
29 72901 2.96% 43005 3.26% 35186 3.50% 665 2.84% 763 6.87% 1329252 9.50% 0 0.00% 0 0.00%
30 73411 2.98% 42867 3.25% 36137 3.59% 581 2.48% 697 6.28% 1247637 8.91% 0 0.00% 0 0.00%
31 72224 2.93% 40886 3.10% 32852 3.26% 526 2.25% 669 6.02% 1040147 7.43% 0 0.00% 0 0.00%

Top 30 of 15237 Total URLs
# Hits kB F kB In kB Out URL
1 1411681 57.34% 1858751 13.28% 0 0.00% 0 0.00% Static XML Files
2 404678 16.44% 1004223 7.18% 0 0.00% 0 0.00% OzTiVo TWiki
3 364528 14.81% 140944 1.01% 0 0.00% 0 0.00% /twiki/bin/view
4 253933 10.31% 1682153 12.02% 0 0.00% 0 0.00% /webalizer/
5 128254 5.21% 666776 4.76% 0 0.00% 0 0.00% CGI Scripts
6 118875 4.83% 651079 4.65% 0 0.00% 0 0.00% /cgi-bin/mailman/subscribe/oztivo
7 92048 3.74% 11326 0.08% 0 0.00% 0 0.00% *
8 60613 2.46% 991784 7.09% 0 0.00% 0 0.00% OzTiVo Scripts
9 19908 0.81% 101706 0.73% 0 0.00% 0 0.00% /xmltv/datalist.xml.gz
10 18747 0.76% 719991 5.14% 0 0.00% 0 0.00% /twiki/bin/view/Main/WebCreateNewTopic
11 17972 0.73% 2456618 17.55% 0 0.00% 0 0.00% /webalizer/usage_202310.html
12 16539 0.67% 2488651 17.78% 0 0.00% 0 0.00% /webalizer/usage_202205.html
13 13490 0.55% 860811 6.15% 0 0.00% 0 0.00% /tivo-bin/view.pl
14 10184 0.41% 1534902 10.97% 0 0.00% 0 0.00% /webalizer/usage_202204.html
15 8766 0.36% 51699 0.37% 0 0.00% 0 0.00% /tivo-bin/stationday.pl
16 6442 0.26% 12310 0.09% 0 0.00% 0 0.00% /robots.txt
17 4039 0.16% 6013 0.04% 0 0.00% 0 0.00% /cgi-bin/mailman/subscribe/tvguide
18 3999 0.16% 5885 0.04% 0 0.00% 0 0.00% /cgi-bin/mailman/subscribe/tivohd
19 3436 0.14% 11703 0.08% 0 0.00% 0 0.00% /tivo-bin/uploaddata.pl
20 2260 0.09% 2958 0.02% 0 0.00% 0 0.00% /xmltv/ABC-News24_2023-10-11.xml.gz
21 2252 0.09% 2873 0.02% 0 0.00% 0 0.00% /xmltv/ABC-News24_2023-10-10.xml.gz
22 2248 0.09% 1900 0.01% 0 0.00% 0 0.00% /xmltv/ABC-News24_2023-10-12.xml.gz
23 2230 0.09% 10613 0.08% 0 0.00% 0 0.00% /xmltv/ABC2_2023-10-12.xml.gz
24 2228 0.09% 2240 0.02% 0 0.00% 0 0.00% /xmltv/ABC-News24_2023-10-09.xml.gz
25 2219 0.09% 2663 0.02% 0 0.00% 0 0.00% /xmltv/ABC-News24_2023-10-08.xml.gz
26 2216 0.09% 2437 0.02% 0 0.00% 0 0.00% /xmltv/ABC-News24_2023-10-17.xml.gz
27 2214 0.09% 2114 0.02% 0 0.00% 0 0.00% /xmltv/ABC-News24_2023-10-13.xml.gz
28 2212 0.09% 2307 0.02% 0 0.00% 0 0.00% /xmltv/ABC-News24_2023-10-14.xml.gz
29 2208 0.09% 8304 0.06% 0 0.00% 0 0.00% /xmltv/ABC2_2023-10-11.xml.gz
30 2207 0.09% 2674 0.02% 0 0.00% 0 0.00% /xmltv/ABC-News24_2023-10-15.xml.gz

Top 10 of 15237 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16539 0.67% 2488651 17.78% 0 0.00% 0 0.00% /webalizer/usage_202205.html
2 17972 0.73% 2456618 17.55% 0 0.00% 0 0.00% /webalizer/usage_202310.html
3 1411681 57.34% 1858751 13.28% 0 0.00% 0 0.00% Static XML Files
4 253933 10.31% 1682153 12.02% 0 0.00% 0 0.00% /webalizer/
5 10184 0.41% 1534902 10.97% 0 0.00% 0 0.00% /webalizer/usage_202204.html
6 404678 16.44% 1004223 7.18% 0 0.00% 0 0.00% OzTiVo TWiki
7 60613 2.46% 991784 7.09% 0 0.00% 0 0.00% OzTiVo Scripts
8 13490 0.55% 860811 6.15% 0 0.00% 0 0.00% /tivo-bin/view.pl
9 18747 0.76% 719991 5.14% 0 0.00% 0 0.00% /twiki/bin/view/Main/WebCreateNewTopic
10 128254 5.21% 666776 4.76% 0 0.00% 0 0.00% CGI Scripts

Top 10 of 405 Total Entry Pages
# Hits Visits URL
1 253933 10.31% 4759 29.07% /webalizer/
2 118875 4.83% 3138 19.17% /cgi-bin/mailman/subscribe/oztivo
3 364528 14.81% 2973 18.16% /twiki/bin/view
4 4039 0.16% 327 2.00% /cgi-bin/mailman/subscribe/tvguide
5 3999 0.16% 308 1.88% /cgi-bin/mailman/subscribe/tivohd
6 13490 0.55% 176 1.08% /tivo-bin/view.pl
7 558 0.02% 174 1.06% /webalizer/usage_202110.html
8 233 0.01% 154 0.94% /xmltv/
9 198 0.01% 127 0.78% /twiki/bin/view/Main/WebRss
10 252 0.01% 111 0.68% /webalizer/usage_202203.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 364528 14.81% 1782 68.33% /twiki/bin/view
2 253933 10.31% 414 15.87% /webalizer/
3 118875 4.83% 230 8.82% /cgi-bin/mailman/subscribe/oztivo
4 3999 0.16% 40 1.53% /cgi-bin/mailman/subscribe/tivohd
5 4039 0.16% 27 1.04% /cgi-bin/mailman/subscribe/tvguide
6 558 0.02% 20 0.77% /webalizer/usage_202110.html
7 252 0.01% 6 0.23% /webalizer/usage_202203.html
8 3436 0.14% 5 0.19% /tivo-bin/uploaddata.pl
9 16539 0.67% 5 0.19% /webalizer/usage_202205.html
10 10184 0.41% 4 0.15% /webalizer/usage_202204.html

Top 30 of 11105 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 343496 13.95% 343496 26.05% 93925 0.67% 0 0.00% 0 0.00% 1741 7.44% 176.79.247.148
2 261017 10.60% 76880 5.83% 448213 3.20% 0 0.00% 0 0.00% 0 0.00% 159.196.105.166
3 171812 6.98% 161397 12.24% 5412044 38.67% 0 0.00% 0 0.00% 238 1.02% 127.0.0.1
4 112770 4.58% 112770 8.55% 30175 0.22% 0 0.00% 0 0.00% 44 0.19% 136.243.13.183
5 92048 3.74% 92048 6.98% 11326 0.08% 0 0.00% 0 0.00% 35 0.15% Unknown
6 67436 2.74% 67436 5.11% 790776 5.65% 0 0.00% 0 0.00% 35 0.15% 62.113.115.89
7 51113 2.08% 11932 0.90% 66087 0.47% 0 0.00% 0 0.00% 31 0.13% 62.97.66.139
8 46110 1.87% 13714 1.04% 45021 0.32% 0 0.00% 0 0.00% 16 0.07% 176.199.211.211
9 25968 1.05% 20951 1.59% 87106 0.62% 0 0.00% 0 0.00% 0 0.00% 119.17.156.189
10 11743 0.48% 5160 0.39% 26490 0.19% 0 0.00% 0 0.00% 0 0.00% 59.191.225.49
11 10661 0.43% 3266 0.25% 9929 0.07% 0 0.00% 0 0.00% 0 0.00% 86.41.178.7
12 10157 0.41% 10157 0.77% 390150 2.79% 0 0.00% 0 0.00% 43 0.18% 5.42.65.70
13 9550 0.39% 0 0.00% 1818 0.01% 0 0.00% 0 0.00% 0 0.00% 87.79.237.229
14 9407 0.38% 645 0.05% 3203 0.02% 0 0.00% 0 0.00% 1 0.00% 197.90.232.205
15 8732 0.35% 5109 0.39% 40719 0.29% 0 0.00% 0 0.00% 160 0.68% 216.244.66.232
16 7788 0.32% 1185 0.09% 7453 0.05% 0 0.00% 0 0.00% 0 0.00% 45.248.76.206
17 6954 0.28% 1287 0.10% 7964 0.06% 0 0.00% 0 0.00% 0 0.00% 159.196.103.29
18 6896 0.28% 798 0.06% 4962 0.04% 0 0.00% 0 0.00% 0 0.00% 122.151.79.168
19 6828 0.28% 4629 0.35% 23219 0.17% 0 0.00% 0 0.00% 86 0.37% 49.190.105.223
20 6485 0.26% 869 0.07% 5078 0.04% 0 0.00% 0 0.00% 0 0.00% 61.245.129.219
21 6418 0.26% 1093 0.08% 6459 0.05% 0 0.00% 0 0.00% 0 0.00% 144.6.53.55
22 6409 0.26% 835 0.06% 5062 0.04% 0 0.00% 0 0.00% 0 0.00% 58.96.84.197
23 6372 0.26% 788 0.06% 4855 0.03% 0 0.00% 0 0.00% 0 0.00% 125.168.13.92
24 6360 0.26% 821 0.06% 4988 0.04% 0 0.00% 0 0.00% 0 0.00% 203.123.122.29
25 6181 0.25% 817 0.06% 4951 0.04% 0 0.00% 0 0.00% 0 0.00% 115.70.87.171
26 6134 0.25% 808 0.06% 4916 0.04% 0 0.00% 0 0.00% 0 0.00% 58.96.73.222
27 5995 0.24% 747 0.06% 4612 0.03% 0 0.00% 0 0.00% 0 0.00% 203.12.8.9
28 5989 0.24% 791 0.06% 4788 0.03% 0 0.00% 0 0.00% 0 0.00% 49.176.252.158
29 5923 0.24% 734 0.06% 4546 0.03% 0 0.00% 0 0.00% 0 0.00% 203.208.98.144
30 5908 0.24% 768 0.06% 4644 0.03% 0 0.00% 0 0.00% 0 0.00% 150.101.173.2

Top 10 of 11105 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 171812 6.98% 161397 12.24% 5412044 38.67% 0 0.00% 0 0.00% 238 1.02% 127.0.0.1
2 67436 2.74% 67436 5.11% 790776 5.65% 0 0.00% 0 0.00% 35 0.15% 62.113.115.89
3 5831 0.24% 5831 0.44% 625894 4.47% 0 0.00% 0 0.00% 3 0.01% 185.172.128.116
4 5389 0.22% 5389 0.41% 563887 4.03% 0 0.00% 0 0.00% 4 0.02% 5.42.66.20
5 4368 0.18% 4368 0.33% 460305 3.29% 0 0.00% 0 0.00% 4 0.02% 185.149.146.53
6 261017 10.60% 76880 5.83% 448213 3.20% 0 0.00% 0 0.00% 0 0.00% 159.196.105.166
7 3694 0.15% 3694 0.28% 395814 2.83% 0 0.00% 0 0.00% 6 0.03% 5.42.65.19
8 10157 0.41% 10157 0.77% 390150 2.79% 0 0.00% 0 0.00% 43 0.18% 5.42.65.70
9 3712 0.15% 3712 0.28% 388988 2.78% 0 0.00% 0 0.00% 4 0.02% 5.42.67.16
10 2073 0.08% 2073 0.16% 217027 1.55% 0 0.00% 0 0.00% 4 0.02% 5.42.65.8

Top 30 of 4870 Total Referrers
# Hits Referrer
1 967414 39.29% - (Direct Request)
2 591958 24.04% Shepherd OzTivo grabber, version 2.66
3 155503 6.32% Shepherd OzTivo grabber, version 2.62
4 10365 0.42% Shepherd OzTivo grabber, version 2.65
5 9639 0.39% https://vitannya.net.ua
6 9633 0.39% https://vsi-slova.com.ua
7 9596 0.39% https://pobazhayka.com.ua
8 9549 0.39% https://moe-rukodillya.com.ua
9 9485 0.39% https://z-pryvitannyamy.com.ua
10 9411 0.38% https://citata.org.ua
11 9378 0.38% https://murmur.org.ua
12 9347 0.38% https://rukodillya.net.ua
13 9346 0.38% https://ti-slova.com.ua
14 9308 0.38% https://pobazhannya.com
15 9251 0.38% https://rembud.com.ua
16 9212 0.37% https://gratulacje-365.pl
17 9165 0.37% https://santekhnik.net.ua
18 9151 0.37% https://100-lat.pl
19 9131 0.37% https://bazhayu.com.ua
20 9105 0.37% https://vyazannya.com.ua
21 9093 0.37% https://plytochnyk.com.ua
22 9026 0.37% https://mykitchen.net.ua
23 9015 0.37% https://myfood.net.ua
24 9011 0.37% https://teploexpert.net.ua
25 8704 0.35% https://pdatop.net/
26 8703 0.35% https://vzlomannye-igry-na-android.net/
27 8688 0.35% https://ausmalbilderdisney.com/
28 8682 0.35% https://vzlomannye-igry-dlya-android.net/
29 8680 0.35% https://prodroiders.net/
30 8676 0.35% https://driverss.net/

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 28868 1.17% 28868 2.19% 947434 6.77% 0 0.00% 0 0.00% 160 0.68% PatN
2 2909 0.12% 2909 0.22% 16123 0.12% 0 0.00% 0 0.00% 86 0.37% HoolaParara
3 31 0.00% 31 0.00% 44 0.00% 0 0.00% 0 0.00% 31 0.13% MacTVDude2

Top 15 of 4917 Total User Agents
# Hits User Agent
1 457181 18.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 313876 12.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 Edg/79.0.
3 135501 5.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 92048 3.74% Apache/2.4.20 (Ubuntu) OpenSSL/1.0.2k (internal dummy connection)
5 86122 3.50% TV-Browser 4.2.7 Java/11.0.20
6 57249 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
7 46286 1.88% TV-Browser 4.0.1 Java/1.8.0_361
8 36443 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
9 36418 1.48% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.289 Version/12.01
10 36169 1.47% Opera/9.63 (Windows NT 5.1; U; en)
11 35996 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 35944 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
13 35079 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:16.0) Gecko/20100101 Firefox/16.0
14 34571 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
15 34469 1.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:17.0) Gecko/20100101 Firefox/17.0

Top 30 of 93 Total Locations
# Hits Files kB F kB In kB Out Location
1 984393 39.98% 254979 19.33% 1436655 10.27% 0 0.00% 0 0.00% Australia
2 411465 16.71% 337155 25.57% 8850845 63.24% 0 0.00% 0 0.00% Unresolved/Unknown
3 343866 13.97% 343863 26.07% 98204 0.70% 0 0.00% 0 0.00% Portugal
4 255059 10.36% 132428 10.04% 123037 0.88% 0 0.00% 0 0.00% Germany
5 169190 6.87% 98047 7.43% 1704510 12.18% 0 0.00% 0 0.00% United States
6 74047 3.01% 68994 5.23% 828904 5.92% 0 0.00% 0 0.00% Russian Federation
7 52505 2.13% 12041 0.91% 67348 0.48% 0 0.00% 0 0.00% Spain
8 33279 1.35% 14454 1.10% 105846 0.76% 0 0.00% 0 0.00% Great Britain (UK)
9 19148 0.78% 9574 0.73% 4282 0.03% 0 0.00% 0 0.00% Kazakhstan
10 13309 0.54% 1392 0.11% 6072 0.04% 0 0.00% 0 0.00% South Africa
11 10683 0.43% 3285 0.25% 10257 0.07% 0 0.00% 0 0.00% Ireland
12 9951 0.40% 541 0.04% 4049 0.03% 0 0.00% 0 0.00% Austria
13 9518 0.39% 4119 0.31% 27342 0.20% 0 0.00% 0 0.00% New Zealand (Aotearoa)
14 8142 0.33% 7097 0.54% 287420 2.05% 0 0.00% 0 0.00% China
15 6802 0.28% 255 0.02% 2255 0.02% 0 0.00% 0 0.00% Switzerland
16 6468 0.26% 652 0.05% 2939 0.02% 0 0.00% 0 0.00% Denmark
17 5621 0.23% 4180 0.32% 43047 0.31% 0 0.00% 0 0.00% Sweden
18 5299 0.22% 802 0.06% 4784 0.03% 0 0.00% 0 0.00% Hong Kong
19 4566 0.19% 1646 0.12% 14678 0.10% 0 0.00% 0 0.00% Japan
20 3103 0.13% 3102 0.24% 36367 0.26% 0 0.00% 0 0.00% Latvia
21 3027 0.12% 1694 0.13% 50761 0.36% 0 0.00% 0 0.00% Czech Republic
22 2925 0.12% 1194 0.09% 12391 0.09% 0 0.00% 0 0.00% Netherlands
23 2590 0.11% 452 0.03% 1648 0.01% 0 0.00% 0 0.00% Libya
24 2202 0.09% 729 0.06% 102603 0.73% 0 0.00% 0 0.00% Italy
25 2159 0.09% 267 0.02% 1613 0.01% 0 0.00% 0 0.00% Thailand
26 2061 0.08% 1695 0.13% 50499 0.36% 0 0.00% 0 0.00% Canada
27 2057 0.08% 2057 0.16% 24124 0.17% 0 0.00% 0 0.00% Albania
28 1846 0.07% 1757 0.13% 15319 0.11% 0 0.00% 0 0.00% Saudi Arabia
29 1794 0.07% 1540 0.12% 13371 0.10% 0 0.00% 0 0.00% Romania
30 1716 0.07% 1702 0.13% 2621 0.02% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01