Usage Statistics for www.oztivo.net

Summary Period: March 2022
Generated 01-Apr-2022 00:58 AEDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for March 2022
Total Hits 2177249
Total Files 800448
Total Pages 329867
Total Visits 15485
Total kB Files 12123478
Total kB In 0
Total kB Out 0
Total Unique Sites 9811
Total Unique URLs 19813
Total Unique Referrers 12273
Total Unique Usernames 5
Total Unique User Agents 2009
. Avg Max
Hits per Hour 2926 13290
Hits per Day 70233 90618
Files per Day 25820 32077
Pages per Day 10640 16839
Visits per Day 499 709
kB Files per Day 391080 694902
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 800448
Code 206 - Partial Content 12195
Code 301 - Moved Permanently 27479
Code 302 - Found 2597
Code 304 - Not Modified 940089
Code 400 - Bad Request 981
Code 401 - Unauthorized 32106
Code 403 - Forbidden 71
Code 404 - Not Found 360804
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 470
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 3

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 89913 4.13% 31645 3.95% 10398 3.15% 520 3.36% 891 9.08% 407996 3.37% 0 0.00% 0 0.00%
2 75653 3.47% 24612 3.07% 9542 2.89% 524 3.38% 829 8.45% 298890 2.47% 0 0.00% 0 0.00%
3 67125 3.08% 24059 3.01% 8235 2.50% 667 4.31% 974 9.93% 233600 1.93% 0 0.00% 0 0.00%
4 73339 3.37% 26127 3.26% 6530 1.98% 709 4.58% 942 9.60% 201808 1.66% 0 0.00% 0 0.00%
5 59647 2.74% 21224 2.65% 6884 2.09% 602 3.89% 963 9.82% 162829 1.34% 0 0.00% 0 0.00%
6 65610 3.01% 20410 2.55% 5626 1.71% 513 3.31% 906 9.23% 128192 1.06% 0 0.00% 0 0.00%
7 64947 2.98% 20580 2.57% 7291 2.21% 534 3.45% 975 9.94% 220342 1.82% 0 0.00% 0 0.00%
8 65596 3.01% 23999 3.00% 9673 2.93% 519 3.35% 920 9.38% 311298 2.57% 0 0.00% 0 0.00%
9 70383 3.23% 27946 3.49% 9402 2.85% 512 3.31% 955 9.73% 321137 2.65% 0 0.00% 0 0.00%
10 66223 3.04% 25801 3.22% 9542 2.89% 513 3.31% 956 9.74% 328686 2.71% 0 0.00% 0 0.00%
11 74888 3.44% 26990 3.37% 9753 2.96% 533 3.44% 879 8.96% 329332 2.72% 0 0.00% 0 0.00%
12 65592 3.01% 25061 3.13% 8372 2.54% 495 3.20% 947 9.65% 269141 2.22% 0 0.00% 0 0.00%
13 67239 3.09% 23916 2.99% 9107 2.76% 389 2.51% 752 7.66% 262225 2.16% 0 0.00% 0 0.00%
14 70329 3.23% 26558 3.32% 11722 3.55% 449 2.90% 832 8.48% 561552 4.63% 0 0.00% 0 0.00%
15 68033 3.12% 23817 2.98% 10384 3.15% 480 3.10% 887 9.04% 436353 3.60% 0 0.00% 0 0.00%
16 67951 3.12% 24662 3.08% 11261 3.41% 483 3.12% 864 8.81% 424553 3.50% 0 0.00% 0 100.00%
17 72298 3.32% 25900 3.24% 10864 3.29% 519 3.35% 934 9.52% 523815 4.32% 0 0.00% 0 0.00%
18 69421 3.19% 25238 3.15% 12138 3.68% 487 3.14% 903 9.20% 535375 4.42% 0 0.00% 0 0.00%
19 73354 3.37% 28050 3.50% 11403 3.46% 534 3.45% 940 9.58% 458682 3.78% 0 0.00% 0 0.00%
20 80322 3.69% 29037 3.63% 13774 4.18% 467 3.02% 823 8.39% 413747 3.41% 0 0.00% 0 0.00%
21 69396 3.19% 25111 3.14% 16627 5.04% 526 3.40% 894 9.11% 402759 3.32% 0 0.00% 0 0.00%
22 67347 3.09% 26509 3.31% 10471 3.17% 439 2.84% 821 8.37% 465052 3.84% 0 0.00% 0 0.00%
23 69152 3.18% 26849 3.35% 10852 3.29% 448 2.89% 813 8.29% 515580 4.25% 0 0.00% 0 0.00%
24 68206 3.13% 25683 3.21% 11404 3.46% 531 3.43% 911 9.29% 694902 5.73% 0 0.00% 0 0.00%
25 70364 3.23% 27344 3.42% 13296 4.03% 452 2.92% 811 8.27% 531978 4.39% 0 0.00% 0 0.00%
26 90618 4.16% 32077 4.01% 15698 4.76% 495 3.20% 863 8.80% 499482 4.12% 0 0.00% 0 0.00%
27 69286 3.18% 26904 3.36% 11911 3.61% 546 3.53% 939 9.57% 484009 3.99% 0 0.00% 0 0.00%
28 68142 3.13% 25632 3.20% 9574 2.90% 447 2.89% 871 8.88% 295989 2.44% 0 0.00% 0 0.00%
29 64544 2.96% 24315 3.04% 10859 3.29% 504 3.25% 869 8.86% 302977 2.50% 0 0.00% 0 0.00%
30 71098 3.27% 30114 3.76% 16839 5.10% 443 2.86% 754 7.69% 565522 4.66% 0 0.00% 0 0.00%
31 61233 2.81% 24278 3.03% 10435 3.16% 474 3.06% 892 9.09% 535675 4.42% 0 0.00% 0 0.00%

Top 30 of 19813 Total URLs
# Hits kB F kB In kB Out URL
1 1803634 82.84% 3387231 27.94% 0 0.00% 0 0.00% Static XML Files
2 126973 5.83% 1345530 11.10% 0 0.00% 0 0.00% /webalizer/
3 68731 3.16% 466853 3.85% 0 0.00% 0 0.00% OzTiVo Scripts
4 42248 1.94% 251032 2.07% 0 0.00% 0 0.00% OzTiVo TWiki
5 29834 1.37% 215796 1.78% 0 0.00% 0 0.00% /xmltv/datalist.xml.gz
6 21671 1.00% 3065645 25.29% 0 0.00% 0 0.00% /webalizer/usage_202002.html
7 17979 0.83% 32865 0.27% 0 0.00% 0 0.00% CGI Scripts
8 17414 0.80% 2320138 19.14% 0 0.00% 0 0.00% /webalizer/usage_202203.html
9 14898 0.68% 95898 0.79% 0 0.00% 0 0.00% /tivo-bin/stationday.pl
10 11784 0.54% 20509 0.17% 0 0.00% 0 0.00% /cgi-bin/mailman/subscribe/oztivo
11 11202 0.51% 20196 0.17% 0 0.00% 0 0.00% /robots.txt
12 8011 0.37% 62678 0.52% 0 0.00% 0 0.00% /twiki/bin/login/Main/WebHome
13 7863 0.36% 155570 1.28% 0 0.00% 0 0.00% /tivo-bin/view.pl
14 4730 0.22% 46530 0.38% 0 0.00% 0 0.00% /tivo-bin/uploaddata.pl
15 4506 0.21% 554 0.00% 0 0.00% 0 0.00% *
16 3622 0.17% 61353 0.51% 0 0.00% 0 0.00% /tivo-bin/gapreport.pl
17 2756 0.13% 4112 0.03% 0 0.00% 0 0.00% /xmltv/ABC-News24_2022-03-18.xml.gz
18 2747 0.13% 3920 0.03% 0 0.00% 0 0.00% /xmltv/ABC-News24_2022-03-20.xml.gz
19 2743 0.13% 2024 0.02% 0 0.00% 0 0.00% /xmltv/ABC-News24_2022-03-17.xml.gz
20 2740 0.13% 3583 0.03% 0 0.00% 0 0.00% /xmltv/ABC-News24_2022-03-13.xml.gz
21 2739 0.13% 7355 0.06% 0 0.00% 0 0.00% /xmltv/ABC3_2022-03-13.xml.gz
22 2735 0.13% 2990 0.02% 0 0.00% 0 0.00% /xmltv/ABC-News24_2022-03-16.xml.gz
23 2735 0.13% 4929 0.04% 0 0.00% 0 0.00% /xmltv/ABC3_2022-03-17.xml.gz
24 2734 0.13% 5247 0.04% 0 0.00% 0 0.00% /xmltv/ABC3_2022-03-20.xml.gz
25 2731 0.13% 4800 0.04% 0 0.00% 0 0.00% /xmltv/ABC-News24_2022-03-27.xml.gz
26 2725 0.13% 3381 0.03% 0 0.00% 0 0.00% /xmltv/ABC-News24_2022-03-19.xml.gz
27 2724 0.13% 4511 0.04% 0 0.00% 0 0.00% /xmltv/ABC-News24_2022-03-12.xml.gz
28 2720 0.12% 5179 0.04% 0 0.00% 0 0.00% /xmltv/ABC3_2022-03-19.xml.gz
29 2717 0.12% 2138 0.02% 0 0.00% 0 0.00% /xmltv/ABC-News24_2022-03-15.xml.gz
30 2713 0.12% 3216 0.03% 0 0.00% 0 0.00% /xmltv/ABC3_2022-03-18.xml.gz

Top 10 of 19813 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1803634 82.84% 3387231 27.94% 0 0.00% 0 0.00% Static XML Files
2 21671 1.00% 3065645 25.29% 0 0.00% 0 0.00% /webalizer/usage_202002.html
3 17414 0.80% 2320138 19.14% 0 0.00% 0 0.00% /webalizer/usage_202203.html
4 126973 5.83% 1345530 11.10% 0 0.00% 0 0.00% /webalizer/
5 1870 0.09% 918793 7.58% 0 0.00% 0 0.00% /xmltv/
6 68731 3.16% 466853 3.85% 0 0.00% 0 0.00% OzTiVo Scripts
7 42248 1.94% 251032 2.07% 0 0.00% 0 0.00% OzTiVo TWiki
8 1821 0.08% 249734 2.06% 0 0.00% 0 0.00% /webalizer/usage_202202.html
9 29834 1.37% 215796 1.78% 0 0.00% 0 0.00% /xmltv/datalist.xml.gz
10 7863 0.36% 155570 1.28% 0 0.00% 0 0.00% /tivo-bin/view.pl

Top 10 of 988 Total Entry Pages
# Hits Visits URL
1 11784 0.54% 2674 27.38% /cgi-bin/mailman/subscribe/oztivo
2 126973 5.83% 554 5.67% /webalizer/
3 4506 0.21% 485 4.97% *
4 2228 0.10% 435 4.45% /xmltv/E
5 2501 0.11% 275 2.82% /twiki/bin/view
6 1823 0.08% 272 2.78% /cgi-bin/mailman/subscribe/tvguide
7 1849 0.08% 269 2.75% /cgi-bin/mailman/subscribe/tivohd
8 276 0.01% 220 2.25% /twiki/bin/view/Main/WebRss
9 285 0.01% 141 1.44% /tivo-service/mlog.cgi
10 1870 0.09% 112 1.15% /xmltv/

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 11784 0.54% 298 38.60% /cgi-bin/mailman/subscribe/oztivo
2 4506 0.21% 109 14.12% *
3 8011 0.37% 34 4.40% /twiki/bin/login/Main/WebHome
4 2524 0.12% 33 4.27% /tivo-bin/showingview.pl
5 7863 0.36% 30 3.89% /tivo-bin/view.pl
6 1823 0.08% 21 2.72% /cgi-bin/mailman/subscribe/tvguide
7 1849 0.08% 20 2.59% /cgi-bin/mailman/subscribe/tivohd
8 14898 0.68% 17 2.20% /tivo-bin/stationday.pl
9 126973 5.83% 17 2.20% /webalizer/
10 17414 0.80% 16 2.07% /webalizer/usage_202203.html

Top 30 of 9811 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 102992 4.73% 46522 5.81% 911221 7.52% 0 0.00% 0 0.00% 436 2.82% 127.0.0.1
2 71430 3.28% 71430 8.92% 834522 6.88% 0 0.00% 0 0.00% 30 0.19% 62.113.115.89
3 66190 3.04% 28713 3.59% 84110 0.69% 0 0.00% 0 0.00% 20 0.13% 176.199.208.157
4 46758 2.15% 17984 2.25% 78531 0.65% 0 0.00% 0 0.00% 38 0.25% 62.97.66.139
5 39025 1.79% 31296 3.91% 127943 1.06% 0 0.00% 0 0.00% 0 0.00% 119.17.156.189
6 28468 1.31% 3527 0.44% 12731 0.11% 0 0.00% 0 0.00% 2 0.01% 91.37.202.53
7 26723 1.23% 17833 2.23% 68546 0.57% 0 0.00% 0 0.00% 29 0.19% 217.79.189.168
8 26420 1.21% 26420 3.30% 2629806 21.69% 0 0.00% 0 0.00% 52 0.34% 185.206.214.42
9 23951 1.10% 4551 0.57% 15543 0.13% 0 0.00% 0 0.00% 0 0.00% 86.41.179.146
10 21665 1.00% 21665 2.71% 3065585 25.29% 0 0.00% 0 0.00% 22 0.14% 46.161.11.28
11 20232 0.93% 0 0.00% 10689 0.09% 0 0.00% 0 0.00% 33 0.21% 5.188.210.3
12 16773 0.77% 7164 0.89% 18415 0.15% 0 0.00% 0 0.00% 2 0.01% 178.202.161.187
13 15937 0.73% 11457 1.43% 44829 0.37% 0 0.00% 0 0.00% 0 0.00% 59.191.225.49
14 14901 0.68% 3308 0.41% 12519 0.10% 0 0.00% 0 0.00% 31 0.20% 203.51.9.224
15 13860 0.64% 7509 0.94% 92291 0.76% 0 0.00% 0 0.00% 311 2.01% 216.244.66.232
16 13438 0.62% 3005 0.38% 8720 0.07% 0 0.00% 0 0.00% 2 0.01% 45.178.0.140
17 9934 0.46% 3058 0.38% 12336 0.10% 0 0.00% 0 0.00% 28 0.18% 158.140.215.192
18 9887 0.45% 1638 0.20% 9462 0.08% 0 0.00% 0 0.00% 0 0.00% 203.208.98.144
19 9172 0.42% 1690 0.21% 9619 0.08% 0 0.00% 0 0.00% 0 0.00% 115.69.60.132
20 8877 0.41% 6484 0.81% 58622 0.48% 0 0.00% 0 0.00% 61 0.39% 162.55.85.224
21 8586 0.39% 1253 0.16% 2979 0.02% 0 0.00% 0 0.00% 0 0.00% 84.115.220.19
22 8455 0.39% 1623 0.20% 9228 0.08% 0 0.00% 0 0.00% 0 0.00% 220.233.88.201
23 8181 0.38% 4197 0.52% 29767 0.25% 0 0.00% 0 0.00% 27 0.17% 220.235.72.20
24 7225 0.33% 2053 0.26% 6247 0.05% 0 0.00% 0 0.00% 2 0.01% 129.208.16.224
25 7213 0.33% 1542 0.19% 6270 0.05% 0 0.00% 0 0.00% 16 0.10% 110.32.121.238
26 6878 0.32% 2438 0.30% 9078 0.07% 0 0.00% 0 0.00% 22 0.14% 180.150.64.205
27 6762 0.31% 868 0.11% 4989 0.04% 0 0.00% 0 0.00% 0 0.00% 49.198.42.249
28 6674 0.31% 4680 0.58% 27233 0.22% 0 0.00% 0 0.00% 72 0.46% 110.32.235.255
29 6553 0.30% 1654 0.21% 9273 0.08% 0 0.00% 0 0.00% 0 0.00% 144.130.96.35
30 6529 0.30% 3184 0.40% 8566 0.07% 0 0.00% 0 0.00% 2 0.01% 176.199.210.91

Top 10 of 9811 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21665 1.00% 21665 2.71% 3065585 25.29% 0 0.00% 0 0.00% 22 0.14% 46.161.11.28
2 26420 1.21% 26420 3.30% 2629806 21.69% 0 0.00% 0 0.00% 52 0.34% 185.206.214.42
3 102992 4.73% 46522 5.81% 911221 7.52% 0 0.00% 0 0.00% 436 2.82% 127.0.0.1
4 71430 3.28% 71430 8.92% 834522 6.88% 0 0.00% 0 0.00% 30 0.19% 62.113.115.89
5 6114 0.28% 6114 0.76% 578085 4.77% 0 0.00% 0 0.00% 14 0.09% 124.170.108.5
6 167 0.01% 164 0.02% 210396 1.74% 0 0.00% 0 0.00% 1 0.01% 110.175.167.191
7 2165 0.10% 2165 0.27% 203728 1.68% 0 0.00% 0 0.00% 5 0.03% 124.170.116.146
8 39025 1.79% 31296 3.91% 127943 1.06% 0 0.00% 0 0.00% 0 0.00% 119.17.156.189
9 1324 0.06% 1324 0.17% 123756 1.02% 0 0.00% 0 0.00% 3 0.02% 124.170.127.179
10 13860 0.64% 7509 0.94% 92291 0.76% 0 0.00% 0 0.00% 311 2.01% 216.244.66.232

Top 30 of 12273 Total Referrers
# Hits Referrer
1 860709 39.53% Shepherd OzTivo grabber, version 2.65
2 791090 36.33% - (Direct Request)
3 261089 11.99% Shepherd OzTivo grabber, version 2.62
4 18026 0.83% https://saddiechoua.com
5 17860 0.82% https://prosop.org
6 13499 0.62% Shepherd OzTivo grabber, version 2.64
7 11513 0.53% http://www.oztivo.net/twiki/bin/view
8 9934 0.46% Shepherd OzTivo grabber, version 2.63
9 9389 0.43% http://www.oztivo.net/xmltv/
10 9006 0.41% http://1onlinepharmacy.site
11 6699 0.31% http://pharmacyonlinerx.site
12 6666 0.31% https://telegram.me/visazagran
13 6021 0.28% https://nasa-store.ru/
14 5515 0.25% https://petroplast-group.ru/
15 4460 0.20% https://housepartners-architecture.com/
16 4346 0.20% https://exquisiteacts.org/
17 4324 0.20% https://ussr-futbolka.ru/
18 4321 0.20% https://brevardballet.org/
19 4274 0.20% https://himalayan-sunrise.org/
20 4258 0.20% https://aaptcps.org/
21 4219 0.19% https://stepupohlone.org/
22 4183 0.19% https://smconstructs.org/
23 4119 0.19% https://protectlaketravis.org/
24 3951 0.18% https://vk.com/smilekids73
25 3074 0.14% http://www.oztivo.net/tivo-bin/view.pl
26 2492 0.11% https://robofixer.ru/
27 2136 0.10% http://clomid2.com/
28 2118 0.10% http://lasix100.com/
29 2100 0.10% http://synthroid1.com/
30 2097 0.10% http://tadalafil2.com/

Top 20 of 514 Total Search Strings
# Hits Search String
1 14 2.36% https://megaplen.ru/
2 6 1.01% celulitis nunca mas
3 6 1.01% https://pokovka74.ru/
4 5 0.84% how does bone repair pdf
5 4 0.68% derritela de amor
6 4 0.68% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 4 0.68% https://pro-zalog.ru/contacts/
8 4 0.68% megapublicador
9 4 0.68% montes mugica
10 3 0.51% como curar y como ganar
11 3 0.51% gana dinero escribiendo
12 3 0.51% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
13 3 0.51% https://pro-zalog.ru/o-kompanii/
14 3 0.51% https://pro-zalog.ru/refinansirovanie-kredita/
15 3 0.51% https://xn----7sbkdretxetcn4k.com/blog/kak-obyavit-sebya-bankrotom-po-kreditam/
16 3 0.51% salud y dietas
17 3 0.51% streaming sex
18 2 0.34% como limpiar una bocina de celular
19 2 0.34% factor quema grasa
20 2 0.34% ganar estatura

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 33147 1.52% 33147 4.14% 326510 2.69% 0 0.00% 0 0.00% 213 1.38% PatN
2 3223 0.15% 3223 0.40% 21426 0.18% 0 0.00% 0 0.00% 77 0.50% HoolaParara
3 248 0.01% 248 0.03% 31369 0.26% 0 0.00% 0 0.00% 31 0.20% MikeB
4 22 0.00% 22 0.00% 31 0.00% 0 0.00% 0 0.00% 22 0.14% MacTVDude2
5 2 0.00% 2 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.01% GavinNicholson

Top 15 of 2009 Total User Agents
# Hits User Agent
1 170936 7.85% TV-Browser 4.2.4 Java/11.0.13
2 78058 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 Edg/79.0.
3 72719 3.34% TV-Browser 4.0.1 Java/1.8.0_301
4 63562 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
5 57010 2.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 56688 2.60% Opera/9.63 (Windows NT 5.1; U; en)
7 56113 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
8 55688 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
9 55476 2.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:17.0) Gecko/20100101 Firefox/17.0
10 55461 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
11 55450 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 54544 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 54241 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:16.0) Gecko/20100101 Firefox/16.0
14 54211 2.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; .NET CLR 2.0.50727)
15 52116 2.39% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.289 Version/12.01

Top 30 of 95 Total Locations
# Hits Files kB F kB In kB Out Location
1 1136068 52.18% 317578 39.68% 2846110 23.48% 0 0.00% 0 0.00% Australia
2 280862 12.90% 88920 11.11% 273332 2.25% 0 0.00% 0 0.00% Germany
3 253802 11.66% 130183 16.26% 3916725 32.31% 0 0.00% 0 0.00% Unresolved/Unknown
4 128997 5.92% 62595 7.82% 559403 4.61% 0 0.00% 0 0.00% United States
5 100839 4.63% 99468 12.43% 4030435 33.24% 0 0.00% 0 0.00% Russian Federation
6 47292 2.17% 17998 2.25% 99448 0.82% 0 0.00% 0 0.00% Great Britain (UK)
7 46814 2.15% 18020 2.25% 78759 0.65% 0 0.00% 0 0.00% Spain
8 25087 1.15% 8821 1.10% 54438 0.45% 0 0.00% 0 0.00% New Zealand (Aotearoa)
9 24174 1.11% 4761 0.59% 17866 0.15% 0 0.00% 0 0.00% Ireland
10 22882 1.05% 5077 0.63% 12959 0.11% 0 0.00% 0 0.00% Austria
11 19716 0.91% 10180 1.27% 26274 0.22% 0 0.00% 0 0.00% China
12 11970 0.55% 3393 0.42% 19116 0.16% 0 0.00% 0 0.00% Japan
13 10458 0.48% 9421 1.18% 17164 0.14% 0 0.00% 0 0.00% Italy
14 7275 0.33% 2064 0.26% 6160 0.05% 0 0.00% 0 0.00% Switzerland
15 5897 0.27% 4543 0.57% 11618 0.10% 0 0.00% 0 0.00% Canada
16 5828 0.27% 3170 0.40% 16962 0.14% 0 0.00% 0 0.00% Sweden
17 5546 0.25% 1002 0.13% 5834 0.05% 0 0.00% 0 0.00% Hong Kong
18 5084 0.23% 2900 0.36% 28341 0.23% 0 0.00% 0 0.00% Romania
19 4483 0.21% 4475 0.56% 7314 0.06% 0 0.00% 0 0.00% Viet Nam
20 4020 0.18% 939 0.12% 2623 0.02% 0 0.00% 0 0.00% Philippines
21 3667 0.17% 1237 0.15% 6494 0.05% 0 0.00% 0 0.00% Netherlands
22 3034 0.14% 1510 0.19% 4116 0.03% 0 0.00% 0 0.00% Saudi Arabia
23 2645 0.12% 1667 0.21% 4199 0.03% 0 0.00% 0 0.00% Tanzania
24 2061 0.09% 1236 0.15% 3236 0.03% 0 0.00% 0 0.00% Turkey
25 1918 0.09% 852 0.11% 1957 0.02% 0 0.00% 0 0.00% Norway
26 1800 0.08% 1059 0.13% 2820 0.02% 0 0.00% 0 0.00% Belgium
27 1381 0.06% 351 0.04% 4284 0.04% 0 0.00% 0 0.00% Portugal
28 1240 0.06% 857 0.11% 1827 0.02% 0 0.00% 0 0.00% Hungary
29 1086 0.05% 512 0.06% 1779 0.01% 0 0.00% 0 0.00% France
30 1064 0.05% 1029 0.13% 11767 0.10% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01